After 23 Events
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 8 | Al Bunch | 825 | 0 | 0 | 23 | 5 | 14 | 15 | 3 | 3 | 3314 | 93 | 1179 | 33 | 817500 | 0 | 0 | Dodge | Al Bunch Incorporated |
2 | 88 | Tayden Berggren | 678 | 147 | 147 | 23 | 1 | 9 | 13 | 1 | 4 | 3448 | 97 | 229 | 6 | 707500 | 0 | 0 | Chevy | Legend Motorsports |
3 | 61 | Brian DeBlank | 646 | 179 | 32 | 20 | 0 | 11 | 14 | 1 | 0 | 3041 | 85 | 12 | 0 | 662250 | 0 | 0 | Audi | Audi Venture Motorsports |
4 | 21 | Trevor Walker | 617 | 208 | 29 | 23 | 4 | 7 | 11 | 4 | 5 | 3295 | 93 | 267 | 8 | 684500 | 0 | 0 | Toyota | Jaw Drop Motorsports |
5 | 79 | James Robert | 607 | 218 | 10 | 23 | 2 | 7 | 9 | 4 | 4 | 3187 | 90 | 288 | 8 | 691250 | 0 | 0 | Toyota | Todd Ratt Racing |
6 | 09 | Matthew Fastnaught | 587 | 238 | 20 | 23 | 2 | 5 | 12 | 5 | 0 | 3182 | 89 | 168 | 5 | 639750 | 0 | 3 | Toyota | Fastnaught Racing Enterprise |
7 | 27 | Adam Star | 583 | 242 | 4 | 23 | 0 | 3 | 12 | 4 | 1 | 3237 | 91 | 125 | 4 | 621500 | 0 | 1 | Dodge | Star Syndicate Race Industries |
8 | 78 | John Brinker | 582 | 243 | 1 | 23 | 0 | 8 | 12 | 2 | 0 | 3347 | 94 | 67 | 2 | 639500 | 0 | -1 | Ford | Jacob Shangle Racing |
9 | 9 | Daniel Paulus | 580 | 245 | 2 | 20 | 0 | 5 | 9 | 1 | 1 | 2989 | 84 | 15 | 0 | 583500 | 0 | -3 | Dodge | Al Bunch Incorporated |
10 | 69 | Braden Hunt | 536 | 289 | 44 | 23 | 2 | 3 | 11 | 3 | 0 | 3102 | 87 | 38 | 1 | 617750 | 0 | 1 | Ford | Jacob Shangle Racing |
11 | 10 | Jordan Walker | 519 | 306 | 17 | 23 | 3 | 5 | 7 | 5 | 4 | 3057 | 86 | 532 | 15 | 589500 | 0 | -1 | Toyota | Jaw Drop Motorsports |
12 | 18 | Joshua Harrison | 489 | 336 | 30 | 23 | 0 | 2 | 9 | 2 | 0 | 3399 | 95 | 24 | 1 | 592750 | 0 | 0 | Toyota | Todd Ratt Racing |
13 | 11 | Creg Busch | 475 | 350 | 14 | 23 | 0 | 3 | 7 | 2 | 0 | 3465 | 97 | 10 | 0 | 562250 | 0 | 1 | Ford | Monte Shangle Motorsports |
14 | 99 | Clarence Bonner | 455 | 370 | 20 | 23 | 0 | 2 | 6 | 3 | 0 | 3306 | 93 | 24 | 1 | 550500 | 0 | -1 | Dodge | Al Bunch Incorporated |
15 | 54 | Justin Patrick | 442 | 383 | 13 | 23 | 0 | 1 | 4 | 1 | 0 | 3426 | 96 | 11 | 0 | 527250 | 0 | 2 | Toyota | Tyler Shangle Racing |
16 | 65 | Lucas Holmes | 435 | 390 | 7 | 23 | 1 | 2 | 3 | 4 | 0 | 3073 | 86 | 39 | 1 | 540500 | 0 | 2 | Toyota | Todd Ratt Racing |
17 | 77 | Tyler Landa | 426 | 399 | 9 | 23 | 0 | 0 | 6 | 3 | 0 | 3281 | 92 | 5 | 0 | 528250 | 0 | -1 | Toyota | Tyler Shangle Racing |
18 | 00 | Nathan Morgan | 420 | 405 | 6 | 13 | 1 | 6 | 9 | 1 | 1 | 1967 | 55 | 247 | 7 | 422000 | 0 | -3 | Dodge | Al Bunch Incorporated |
19 | 14 | Adam Gerber-Foryan | 416 | 409 | 4 | 23 | 0 | 4 | 6 | 1 | 0 | 3332 | 94 | 73 | 2 | 540500 | 0 | 0 | Dodge | Star Syndicate Race Industries |
20 | 68 | Zak Armstrong | 399 | 426 | 17 | 23 | 0 | 3 | 5 | 2 | 0 | 3373 | 95 | 12 | 0 | 508000 | 0 | 0 | Dodge | Zak Armstrong Racing |
21 | 64 | Andrew Moger | 396 | 429 | 3 | 23 | 0 | 3 | 7 | 4 | 0 | 3256 | 91 | 2 | 0 | 505250 | 0 | 0 | Ford | Jacob Shangle Racing |
22 | 52 | Kat Durham | 382 | 443 | 14 | 23 | 0 | 1 | 5 | 5 | 0 | 3077 | 86 | 4 | 0 | 495000 | 0 | 1 | Ford | Total Knockout Motorsports |
23 | 50 | Jack Davis | 376 | 449 | 6 | 23 | 0 | 1 | 5 | 2 | 0 | 3386 | 95 | 4 | 0 | 505250 | 0 | -1 | Ford | Total Knockout Motorsports |
24 | 42 | James King | 359 | 466 | 17 | 23 | 0 | 3 | 4 | 2 | 0 | 3395 | 95 | 24 | 1 | 491000 | 0 | 1 | Chevy | Calvin Steele Racing |
25 | 34 | Bella Fawn | 340 | 485 | 19 | 23 | 0 | 1 | 4 | 4 | 0 | 3046 | 86 | 8 | 0 | 481750 | 0 | 2 | Chevy | Thunder Buddies Racing |
26 | 55 | Tom Kourting | 339 | 486 | 1 | 23 | 0 | 1 | 2 | 4 | 0 | 3242 | 91 | 16 | 0 | 456250 | 0 | -2 | Ford | Total Knockout Motorsports |
27 | 44 | Logan Nagy | 318 | 507 | 21 | 23 | 0 | 0 | 4 | 3 | 0 | 3333 | 94 | 8 | 0 | 467250 | 0 | -1 | Ford | Monte Shangle Motorsports |
28 | 2 | Riley Sorel-Tracey | 292 | 533 | 26 | 23 | 1 | 1 | 3 | 4 | 0 | 3296 | 93 | 10 | 0 | 444750 | 0 | 0 | Chevy | Thunder Buddies Racing |
29 | 069 | Lyn Farrel | 287 | 538 | 5 | 23 | 0 | 1 | 2 | 2 | 0 | 3394 | 95 | 9 | 0 | 449500 | 0 | 0 | Toyota | Tyler Shangle Racing |
30 | 24 | Ethan Creech | 271 | 554 | 16 | 23 | 0 | 0 | 3 | 3 | 0 | 3208 | 90 | 6 | 0 | 440500 | 0 | 0 | Chevy | Calvin Steele Racing |
31 | 02 | Nedac Hagunb | 246 | 579 | 25 | 23 | 1 | 1 | 3 | 1 | 0 | 3404 | 96 | 34 | 1 | 449250 | 0 | 0 | Chevy | Thunder Buddies Racing |
32 | 5 | Kellan Oakley | 193 | 632 | 53 | 23 | 0 | 1 | 2 | 4 | 0 | 3124 | 88 | 0 | 0 | 388750 | 0 | 0 | Ford | Oakley Racing |
33 | 48 | Luis Rodriguez | 161 | 664 | 32 | 23 | 0 | 0 | 2 | 2 | 0 | 3257 | 91 | 2 | 0 | 367750 | 0 | 2 | Chevy | Thunder Buddies Racing |
34 | 89 | Gavin Legend | 156 | 669 | 5 | 23 | 0 | 0 | 0 | 5 | 0 | 3164 | 89 | 7 | 0 | 369250 | 0 | 0 | Chevy | Legend Motorsports |
35 | 35 | Santi Messi | 150 | 675 | 6 | 23 | 0 | 0 | 1 | 5 | 0 | 3346 | 94 | 12 | 0 | 368250 | 0 | -2 | Dodge | Al Bunch Incorporated |
36 | 83 | Fred Jones | 84 | 741 | 66 | 17 | 0 | 0 | 1 | 1 | 0 | 2464 | 69 | 37 | 1 | 246250 | 0 | 0 | Chevy | Papyrus Racing |
37 | 33 | Atley Wiese | 73 | 752 | 11 | 3 | 0 | 1 | 2 | 1 | 0 | 404 | 11 | 13 | 0 | 76000 | 0 | 0 | Chevy | Tyler Aspinall Racing |
38 | 15 | Kenyon Hall | 1 | 824 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 125 | 4 | 0 | 0 | 12250 | 0 | 0 | Toyota | Fastnaught Racing Enterprise |
39 | 86 | Josh Drake | 1 | 824 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 6 | 0 | 0 | 14500 | 0 | 0 | Chevy | Legend Motorsports |
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Al Bunch Incorporated | 1 | 2430 | 5 | 486 | 6 | 27 | 40 | 5 | 14922 | 84 | 1477 | 41 |
Todd Ratt Racing | 2 | 1531 | 3 | 510 | 3 | 11 | 21 | 4 | 9659 | 90 | 351 | 10 |
Jacob Shangle Racing | 3 | 1514 | 3 | 505 | 2 | 14 | 30 | 0 | 9705 | 91 | 107 | 3 |
Tyler Shangle Racing | 4 | 1155 | 3 | 385 | 0 | 2 | 12 | 0 | 10101 | 95 | 25 | 1 |
Jaw Drop Motorsports | 5 | 1136 | 2 | 568 | 7 | 12 | 18 | 9 | 6352 | 89 | 799 | 22 |
Total Knockout Motorsports | 6 | 1097 | 3 | 366 | 0 | 3 | 12 | 0 | 9705 | 91 | 24 | 1 |
Thunder Buddies Racing | 7 | 1039 | 4 | 260 | 2 | 3 | 12 | 0 | 13003 | 91 | 54 | 2 |
Star Syndicate Race Industries | 8 | 999 | 2 | 500 | 0 | 7 | 18 | 1 | 6569 | 92 | 198 | 6 |
Legend Motorsports | 9 | 835 | 3 | 278 | 1 | 9 | 13 | 4 | 6812 | 64 | 236 | 7 |
Monte Shangle Motorsports | 10 | 793 | 2 | 397 | 0 | 3 | 11 | 0 | 6798 | 95 | 18 | 1 |
Audi Venture Motorsports | 11 | 646 | 1 | 646 | 0 | 11 | 14 | 0 | 3041 | 85 | 12 | 0 |
Calvin Steele Racing | 12 | 630 | 2 | 315 | 0 | 3 | 7 | 0 | 6603 | 93 | 30 | 1 |
Fastnaught Racing Enterprise | 13 | 588 | 2 | 294 | 2 | 5 | 12 | 0 | 3307 | 46 | 168 | 5 |
Zak Armstrong Racing | 14 | 399 | 1 | 399 | 0 | 3 | 5 | 0 | 3373 | 95 | 12 | 0 |
Oakley Racing | 15 | 193 | 1 | 193 | 0 | 1 | 2 | 0 | 3124 | 88 | 0 | 0 |
Papyrus Racing | 16 | 84 | 1 | 84 | 0 | 0 | 1 | 0 | 2464 | 69 | 37 | 1 |
Tyler Aspinall Racing | 17 | 73 | 1 | 73 | 0 | 1 | 2 | 0 | 404 | 11 | 13 | 0 |
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Toyota | 1 | 4410 | 10 | 441 | 12 | 30 | 63 | 13 | 29419 | 83 | 1343 | 38 |
Dodge | 2 | 3828 | 8 | 479 | 6 | 37 | 63 | 6 | 24864 | 87 | 1687 | 47 |
Ford | 3 | 3597 | 9 | 400 | 2 | 21 | 55 | 0 | 29332 | 92 | 149 | 4 |
Chevy | 4 | 2661 | 11 | 242 | 3 | 16 | 35 | 4 | 29286 | 75 | 370 | 10 |
Audi | 5 | 646 | 1 | 646 | 0 | 11 | 14 | 0 | 3041 | 85 | 12 | 0 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 13 June 2023 |